The handyman business has been around forever and it has no signs of slowing down as it’s a relatively easy business to start, it can pay well, and there always seems to be a demand for the handyman’s services. At JobFLEX we’ve found our product is very popular with handymen – and if you haven’t checked out our awesome handyman estimating software, shame on you! We’ve got a free trial and it’ll make your life easier, we promise!
Since we have so many handymen on our site learning about our product, we thought we would do some research to see where Handymen were the most popular, or at least most in demand, in the United States.
So, we did a little homework with Google’s Keyword Planner and discovered the most popular keyword searches for people seeking handymen on Google. We narrowed it down to the top 40 to keep it manageable. If you’re a handyman yourself, you might be interested in how potential customers are searching for you, so here’s that list, and the estimated number of times each phrase was searched the past year on Google.
Keyword | Estimated Annual Searches |
handyman | 1,320,000 |
handyman services | 217,200 |
handy man | 145,200 |
handyman service | 19,200 |
local handyman | 19,200 |
handymen | 19,200 |
handyman prices | 15,600 |
home handyman | 12,000 |
handyman business | 8,640 |
find a handyman | 7,080 |
handy man services | 5,760 |
local handyman services | 4,680 |
hire a handyman | 4,680 |
handyman work | 3,840 |
find handyman | 3,120 |
handyman for hire | 3,120 |
cheap handyman | 3,120 |
handyman company | 2,520 |
handyman repair | 2,520 |
affordable handyman | 2,520 |
handy man service | 2,520 |
licensed handyman | 2,040 |
handyman plumber | 2,040 |
need a handyman | 2,040 |
find local handyman | 2,040 |
i need a handyman | 2,040 |
home handyman services | 2,040 |
handyman repair company | 2,040 |
handyman needed | 2,040 |
hire handyman | 1,680 |
handyman reviews | 1,680 |
how to find a handyman | 1,680 |
local handyman service | 1,320 |
handyman companies | 1,320 |
professional handyman | 1,320 |
handyman contractor | 1,320 |
best handyman services | 1,320 |
affordable handyman services | 1,320 |
local handy man | 1,320 |
handyman repairs | 1,320 |
The results are pretty interesting, right? Who knew that the handyman was this requested on Google? Well, if you’re a forward thinking marketer, this is valuable information to have if you want to generate some more customers via search engines. We wrote up an SEO guide for contractors a while back and once you see the demand for these services you may want to read it and help your own cause as far as getting found by potential customers looking for a handyman on Google.
So while it’s nice to know how people are searching for handymen and how often they’re doing it that only tells us so much. Taking things a step further, we broke down the list by how often these terms were searched within each state. We also grabbed the 2015 population estimates for each state and did the math to find out which states are most in need of handymen per capita.
State | Estimated Annual Searches | Estimated 2015 Population | Searches per 1,000 people | vs. Average |
Delaware | 5,880 | 945,934 | 6.22 | 213% |
South Dakota | 4,920 | 858,469 | 5.73 | 196% |
North Dakota | 4,080 | 756,927 | 5.39 | 185% |
Rhode Island | 5,520 | 1,056,298 | 5.23 | 179% |
Wyoming | 3,000 | 586,107 | 5.12 | 175% |
Virginia | 41,040 | 8,382,993 | 4.90 | 168% |
Vermont | 3,000 | 626,042 | 4.79 | 164% |
Alaska | 3,120 | 738,432 | 4.23 | 145% |
New Hampshire | 5,520 | 1,330,608 | 4.15 | 142% |
Hawaii | 5,880 | 1,431,603 | 4.11 | 141% |
Maryland | 23,760 | 6,006,401 | 3.96 | 135% |
Maine | 5,040 | 1,329,328 | 3.79 | 130% |
Idaho | 6,240 | 1,654,930 | 3.77 | 129% |
Montana | 3,720 | 1,032,949 | 3.60 | 123% |
Nebraska | 6,720 | 1,896,190 | 3.54 | 121% |
California | 136,440 | 39,144,818 | 3.49 | 119% |
Florida | 68,040 | 20,271,272 | 3.36 | 115% |
Nevada | 9,480 | 2,890,845 | 3.28 | 112% |
New Jersey | 28,920 | 8,958,013 | 3.23 | 111% |
Georgia | 32,280 | 10,214,860 | 3.16 | 108% |
West Virginia | 5,760 | 1,844,128 | 3.12 | 107% |
Texas | 84,480 | 27,469,114 | 3.08 | 105% |
Massachusetts | 20,760 | 6,794,422 | 3.06 | 105% |
Colorado | 16,080 | 5,456,574 | 2.95 | 101% |
Utah | 8,760 | 2,995,919 | 2.92 | 100% |
New Mexico | 6,000 | 2,085,109 | 2.88 | 99% |
Illinois | 36,960 | 12,859,995 | 2.87 | 98% |
Michigan | 27,840 | 9,922,576 | 2.81 | 96% |
Arizona | 18,720 | 6,828,065 | 2.74 | 94% |
Connecticut | 9,840 | 3,590,886 | 2.74 | 94% |
New York | 53,880 | 19,795,791 | 2.72 | 93% |
Washington | 19,440 | 7,170,351 | 2.71 | 93% |
Kansas | 7,800 | 2,911,641 | 2.68 | 92% |
Iowa | 8,160 | 3,123,899 | 2.61 | 89% |
Missouri | 15,600 | 6,083,672 | 2.56 | 88% |
Minnesota | 14,040 | 5,489,594 | 2.56 | 88% |
Oregon | 9,600 | 4,028,977 | 2.38 | 82% |
Arkansas | 6,960 | 2,978,204 | 2.34 | 80% |
Ohio | 26,640 | 11,613,423 | 2.29 | 79% |
South Carolina | 11,040 | 4,896,146 | 2.25 | 77% |
Mississippi | 6,480 | 2,992,333 | 2.17 | 74% |
Tennessee | 14,160 | 6,600,299 | 2.15 | 73% |
Kentucky | 9,360 | 4,425,092 | 2.12 | 72% |
Louisiana | 9,600 | 4,670,724 | 2.06 | 70% |
Pennsylvania | 26,160 | 12,802,503 | 2.04 | 70% |
North Carolina | 20,400 | 10,042,802 | 2.03 | 70% |
Oklahoma | 7,680 | 3,911,338 | 1.96 | 67% |
Wisconsin | 10,920 | 5,771,337 | 1.89 | 65% |
Indiana | 12,360 | 6,619,680 | 1.87 | 64% |
Alabama | 8,880 | 4,858,979 | 1.83 | 63% |
As you can see, the list is sorted from where handymen are most in demand per capita to the lowest. The “vs. Average” column is how that demand compares to the national average. So, if you’re a handyman in Delaware or South Dakota, your services are more sought after on Google than anywhere else in the country.
So, handymen, tell us your experiences? Do you find your state to be full of DIY types or more in need of your services?